Dimensions
| (A) Outer Diameter | 166 mm |
|---|---|
| (C) Largest Inner Ø | 103 mm |
| (F) Largest Diameter | 298 mm |
| (H) Total Height | 257 mm |
| (WEIGHT) Product Net Weight | 2.61 Kg |
| (O-RING) O-ring | 2 |
| Stat. HS-Code | 8414 90 00 |
Pump information
| Brand | Types |
|---|---|
| Atlas Copco | GA 45 from 2012 |
Cross references
| Brand | Code |
|---|---|
| Atlas Copco | 2901162600 |
| Atlas Copco | 2901205500 |
| Atlas Copco | 1622314001 |

